This table was reviewed on 14 July 2022 and refers to the ISO 17034 scope (Issue No. 003) and ISO 17025 scope (Issue No. 057) for EffecTech.
Primary Reference Gas Mixtures (PRGM) All PRGM mixtures are issued with an ISO 17025 certificate. |
||
Component | Range | ISO 17025 Calibration and Measurement Capability (CMC)* |
amount fraction (mol/mol) | amount fraction (mol/mol) | |
carbon monoxide in nitrogen | 10 ppm to 100 ppm | 0.13 % relative + 0.3 ppm |
100 ppm to 1000 ppm | 0.40 % relative | |
carbon dioxide in nitrogen | 0.1 % to 5 % | 0.25 % + 7.5 ppm |
5 to 15 % | 0.10 % relative + 85 ppm | |
oxygen in nitrogen | 10 ppm to 100 ppm | 0.80 % relative + 0.1 ppm |
100 ppm to 1000 ppm | 0.45 % relative + 0.25 ppm | |
0.1 % to 1.0 % | 0.35 % relative +0.5 ppm | |
1.0 % to 22.5 % | 0.10 % relative + 15 ppm | |
nitric oxide in nitrogen | 10 ppm to 60 ppm | 0.10 % relative + 0.13 ppm |
60 ppm to 600 ppm | 0.20 % relative + 0.07 ppm | |
nitrogen dioxide in synthetic air | 5 ppm to 500 ppm | 2.0 % relative |
sulphur dioxide in nitrogen | 10 ppm to 200 ppm | 0.10 % relative + 0.5 ppm |
200 ppm to 1000 ppm | 0.30 % relative + 0.1 ppm | |
methane in nitrogen | 0.1 % to 2 % | 0.18 % relative + 5 ppm |
2 % to 5 % | 0.10 % relative + 25 ppm | |
methane in synthetic air | 0.1 % to 2 % | 0.18 % relative + 5 ppm |
2 % to 2.5 % | 0.10 % relative + 25 ppm | |
propane in nitrogen | 1 ppm to 1000 ppm | 0.40 % relative + 0.05 ppm |
0.1 % to 2 % | 0.14 % relative + 2.6 ppm | |
propane in synthetic air | 1 ppm to 1000 ppm | 0.40 % relative + 0.05 ppm |
0.1 % to 1.1 % | 0.14 % relative + 2.6 ppm | |
* The calibration and measurement capability is based on a standard uncertainty multiplied by a coverage factor k=2, providing a level of confidence of approximately 95 %. The uncertainty evaluation has been carried out in accordance with UKAS requirements. |
Certified Reference Materials (CRM) All CRM mixtures are issued with a ISO 17034 certificate and an ISO 17025 certificate. To find out why, see our page on calibration gas certificates. |
||
Component | Range | ISO 17025 Calibration and Measurement Capability (CMC)* |
Binary emission gas mixtures | Amount fraction (mol/mol) | Amount fraction (mol/mol) |
carbon monoxide in nitrogen or synthetic air | 10 ppm to 100 ppm | 0.25 % relative + 0.55 ppm |
100 ppm to 1000 ppm | 0.80 % relative | |
carbon dioxide in nitrogen or synthetic air | 0.1 % to 5 % | 0.50 % relative + 15 ppm |
5 % to 15 % | 0.20 % relative + 170 ppm | |
oxygen in nitrogen | 0.5 % to 3 % | 0.50 % relative + 85 ppm |
3 % to 25 % | 0.40 % relative + 100 | |
nitric oxide in nitrogen | 10 ppm to 60 ppm | 0.20 % relative + 0.25 ppm |
60 ppm to 600 ppm | 0.40 % relative + 0.13 ppm | |
nitrogen dioxide in synthetic air | 5 ppm to 500 ppm | 4.0 % relative |
sulphur dioxide in nitrogen or synthetic air | 10 ppm to 200 ppm | 0.17 % relative + 1.0 ppm |
200 ppm to 1000 ppm | 0.60 % relative + 12 ppm | |
methane in nitrogen | 0.1 % to 2 % | 0.35 % relative + 10 ppm |
2 % to 5 % | 0.15 % relative + 50 ppm | |
methane in synthetic air | 0.1 % to 2 % | 0.35 % relative + 10 ppm |
2 % to 2.5 % | 0.15 % relative + 50 ppm | |
* The calibration and measurement capability is based on a standard uncertainty multiplied by a coverage factor k=2, providing a level of confidence of approximately 95 %. The uncertainty evaluation has been carried out in accordance with UKAS requirements. |
Calibrated Gas Mixtures (CGM) All CRM mixtures are issued with an ISO 17025 certificate. |
||
Component | Range | ISO 17025 Calibration and Measurement Capability (CMC)* |
Tertiary emission gas mixtures | Amount fraction (mol/mol) | Amount fraction (mol/mol) |
nitric oxide | 10 ppm to 60 ppm | 0.20 % relative + 0.25 ppm |
60 ppm to 600 ppm | 0.40 % relative + 0.13 ppm | |
nitrogen dioxide in nitrogen | 5 ppm to 500 ppm | 4.0 % relative |
* The calibration and measurement capability is based on a standard uncertainty multiplied by a coverage factor k=2, providing a level of confidence of approximately 95 %. The uncertainty evaluation has been carried out in accordance with UKAS requirements. |