This table was reviewed on 14 July 2022, and refers to the ISO 17025 scope for EffecTech (Issue No. 057).
Blast furnace gas mixtures
Calibrated Gas Mixtures (CGM) | ||
component | range | calibration and measurement capability (CMC)* |
amount fraction (% mol/mol) | amount fraction (% mol/mol) | |
nitrogen | 27 to 54 | 0.25 % relative |
carbon dioxide | 20 to 31 | 0.25 % relative |
hydrogen | 1 to 16 | 0.25 % relative + 0.03 |
carbon monoxide | 20 to 31 | 0.25 % relative |
* The calibration and measurement capability is based on a standard uncertainty multiplied by a coverage factor k=2, providing a level of confidence of approximately 95%. The uncertainty evaluation has been carried out in accordance with UKAS requirements |
Basic Oxygen Steelmaking gas (BOS)
Calibrated Gas Mixtures (CGM) | ||
component | range | calibration and measurement capability (CMC)* |
amount fraction (% mol/mol) | amount fraction (% mol/mol) | |
nitrogen | 11 to 30 | 0.2 % relative + 0.02 |
carbon dioxide | 12 to 20 | 0.2 % relative + 0.02 |
carbon monoxide | 45 to 75 | 0.15 – 0.1 % relative |
hydrogen | 0.4 to 3.0 | 0.5 % relative + 0.002 |
oxygen | 0.3 to 1.3 | 0.7 % relative + 0.0005 |
* The calibration and measurement capability is based on a standard uncertainty multiplied by a coverage factor k=2, providing a level of confidence of approximately 95%. The uncertainty evaluation has been carried out in accordance with UKAS requirements |