This table was reviewed on 30 April 2025 and refers to the ISO 17025 scope (Issue No. 059) for EffecTech. For details of the Expanded Measurement Uncertainty (k = 2) for each component, please check the most recent version of the ISO 17025 scope.
| Component | amount fraction (% mol/mol) |
|---|---|
| nitrogen | 0.1 to 1.8 |
| methane | 79 to 100 |
| ethane | 0.1 to 14 |
| propane | 0.1 to 4 |
| iso-butane | 0.02 to 1.3 |
| n-butane | 0.02 to 1.3 |
| iso-pentane | 0.01 to 0.16 |
| n-pentane | 0.01 to 0.16 |

